UT373 Mini Tachometer Pakistan
1.Industrial electricity
2.Residential electricity
UT373 is a reliable digital non-contact tachometer used to measure rotation speed of motors and other machines.This device is able to display results in RPM or revolution count. UT373 is able to safely measure rotational objects through a non-intrusive method. RPM Meter
1. Auto range
2. Up to 99999 display; overload diaplay, “OL”
Specifications | Range | Resolution | Accuracy |
RPM measurement | 10.0~9999.9RPM | 0.1 | ±(0.04%+2) |
10000~99999RPM | 1 | ||
Counting measurement | 0~99999 counts | 1 | ±1 |
Features | |||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Laser-on indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Rotating speed/count function switching | √ | ||
Overload indication | √ | ||
LCD backlight | √ | ||
Refresh rate | 1s to 7s (>120rpm for 1s) | ||
Sensor type | Photodiode and laser tube | ||
Target distance | 50mm~200mm | ||
Measuring angle | ±30° from perpendicular | ||
Drop test | 1m | ||
General Characterisitics RPM Meter | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 5-digit segment code; 99999 max display | ||
Product color | Red and grey | ||
Product net weight | 85g (excluding battery) | ||
Product size | 183.8mm x 56mm x 34mm | ||
Standard accessories | Batteries, reflective tape | ||
Standard individual packing | Bubble bag, gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 272mm x 225mm x 220mm | ||
Standard carton gross weight | 3kg |
For more details
https://www.uni-trend.com/html/product/Environmental/Environmental_Tester/UT373/UT373.html
UT373 Mini Tachometer Pakistan
Fiaz Electrical solution category RPM Meter
https://fiaz.com.pk/product-category/meters-energy-meters/
zain ahmad –
Nice product. Packing very good. Long lasting