UT203+ Digital clamp meter Pakistan
UT203+ Digital clamp meter Pakistan
1.Industrial electricity
2.Residential electricity
Specifications | Range | UT203+ |
AC current (A) | 400A | ±(2.5%+5) |
DC current (A) | 400A | ±(2.5%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Zero mode | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard individual packing | Gift box, Carring bag, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 485mm x 295mm x 385mm | |
Standard carton gross weight | 16.8kg |
For more details
https://www.uni-trend.com/index.php?m=content&c=index&a=show&catid=405&id=684
Fiaz Electrical solution catagory
https://fiaz.com.pk/product-category/meters-energy-meters/
zain ahmad –
Nice product. Packing very good. Long lasting
Muhammad Shoaib (verified owner) –
Received Parcel on time with Original Product. Thank You