UT204+Digital AC DC clamp meter Pakistan
1.Industrial electricity
2.Residential electricity
Multifunctional Clamp Meter: can be used to measure AC/DC current, AC/DC voltage, resistance, capacitance, frequency, duty cycle, relative value, Max/Min value, temperature, LIVE test, continuity test, and diode test.
Measuring Range: 600A AC/DC current, 600V AC/DC voltage, 60MΩ resistance, 60mF capacitance, 10Hz~10MHz frequency, 0.1%~99% duty cycle, and -40~1000℃ temperature.
Data Hold: hold the measured data for conveniently checking or observing data.
Backlight Function: 1.6-inch LCD screen with backlight ON/OFF switchable for display data clearly.
28mm Jaw Opening: jaw opening of 28mm to measure current without touching or interrupting the circuit.
Accessories: comes with a pair of test probes for convenient measurement, and a black zipper pouch for storing the clamp meter.
Power Supply: powered by 2*1.5V AAA battery (NOT included), convenient to operate.
Reliable & Functional: with good reliability and high precision, really practical for electrical equipment testing and maintenance.
| Specifications | Range | UT204+ |
| AC current (A) | 600A | ±(2.5%+5) |
| DC current (A) | 600A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 6000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple | |
| Standard individual packing | Gift box, Carring bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485mm x 295mm x 385mm | |
| Standard carton gross weight | 17.3kg | |
For more details
https://www.uni-trend.com/index.php?m=content&c=index&a=show&catid=405&id=684
UT204+Digital AC DC clamp meter Pakistan
Fiaz Electrical solution catagory
https://fiaz.com.pk/product-category/meters-energy-meters/












zain ahmad –
I like this product.Nice product. Packing very good. Long lasting