KP5 Danfoss Pressure Switch 465psi in Pakistan
Product details
Gross weight | 0.34 Kg |
Net weight | 0.308 Kg |
Volume | 0.571 Liter |
EAN | 5702422025931 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 149 °F |
Ambient temperature range [°F] [min] | -40 °F |
Application note | Not applicable for liquid line |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Differential [bar] [max] | 6 bar |
Differential [bar] [min] | 1.8 bar |
Differential [psi] [max] | 87 psi |
Differential [psi] [min] | 26 psi |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP44 |
Enclosure rating Nema (~) | 2 |
Lubricants compatibility | Oilfree applications |
Max. test pressure [bar] Pe | 35 bar |
Max. test pressure [psig] | 510 psig |
Max. Working Pressure [bar] | 35 bar |
Max. Working Pressure [psig] | 510 psig |
Oil free refrigerants | R134a R513A R515B |
zain ahmad –
Nice product. Packing very good. Long lasting